Important Peaks of Garhwal Himalaya for trekkings and treks
Peak | Altitude (in mts) | Peak | Altitude (in mts) |
Deoband | 2951 | Badrinath/Chaukhamba | 7318 |
Khramba | 3069 | Kamet | 7066 |
Bhatawa Tibba | 2909 | Trisul | 7120 |
Lokhandi Tibba | 2800 | Srikanta | 6728 |
Kusan ka Tibba | 2518 | Gangotri-I | 6672 |
Nag Tibba | 3002 | Gangotri-II | 6590 |
Surkanda | 2770 | Gangotri-III | 6577 |
Bhadraj | 2229 | Bhagarathi-I | 6856 |
Gun Hill | 2142 | Bhagarathi-II | 6454 |
Lal Tibba | 2277 | Bhagarathi-III | 6512 |
Deoka Peak | 2347 | Shivling | 6543 |
Top Tibba | 2615 | Vasuki Parvat | 6792 |
Dubri | 3006 | Sumeru | 6350 |
Gandh Khola | 2302 | Kharchakund | 6632 |
Devidatta | 2137 | Meru | 6660 |
Dudhatoli | 3098 | Bhrigupanth | 6772 |
Barma Dungi | 2801 | Mana Parwat | 6795 |
Devitank | 2697 | Nar | 5831 |
Badani | 2523 | Narayan | 5965 |
Kankwala | 2027 | Nilkanth | 6596 |
Chandrabadani | 2278 | Hathi | 6727 |
Kandoliya | 2550 | Sato panth | 7075 |
Main or Central Himalaya |
|||
Nanda Devi | 7816 | Bandarpunch | 6316 |
Nanda Devi east | 7434 | Gangotri | 6614 |
Nandakot | 6545 | Kedarnath | 6940 |
Gauri | 6590 | Darpata | 6482 |
Name of the rivers | Altitude at source (in mts) |
Total length (in Kms.) |
Altitude at confluence (in mts.) |
Total Fall (in mts) |
Average gradient (in mts per Km.) |
Kanodia Gad | 3800 | 12.0 | 1920 | 1960 | 163.0 |
Rishiganga | 4000 | 2805 | 1704 | 2296 | 80.0 |
Birahiganga | 3600 | 35.0 | 994 | 2606 | 74.4 |
Vishnu Ganga | 3760 | 38.0 | 1442 | 2318 | 61.0 |
Saraswati | 5608 | 41.0 | 3128 | 2480 | 60.5 |
Nandakani | 3600 | 57.0 | 870 | 2722 | 47.7 |
Jadganga | 5100 | 54.0 | 2625 | 2375 | 44.0 |
Dhauli Ganga | 5044 | 82.0 | 1442 | 3602 | 43.9 |
Mandakini | 3760 | 82.0 | 620 | 3177 | 38.7 |
Bhilganga | 3560 | 89.0 | 600 | 2960 | 33.0 |
Pindar | 3644 | 124.0 | 703 | 2941 | 24.0 |
Alaknanda | 3760 | 191.0 | 442 | 3318 | 17.3 |
Bhagirathi | 3920 | 212.5 | 442 | 3478 | 16.4 |
Ganga | 442 | 90.0 | 288 | 214 | 1.7 |
Name of the Sanctuaries |
1. Rajaji National Park (Distt. Dehra Dun) |
2. Govind Pashu Vihar (Distt. Uttarkashi) |
3. Mussoorie Sanctuary (Distt. Dehra Dun) |
4. Valley of Flower National Park (Distt. Chamoli) |
5. Asan Barage (Distt. Dehra Dun) |
6. Other Sanctuaries |
1. Kedarnath Sanctuary Trekking in Himalaya
Kedarnath sanctuary is situated in Chamoli district. The approach road starts from Haridwar – Rudraprayag and then leads to Sitapur which is 226 km. away. The fauna includes Panther, Musk – deer, Black and Brown Himalayan bear, Snow leopard, Sambhar, Bharal, Scrow, Thar Ghoral and Monal Pheasant. The best season to visit is from April to June and again from September to November. A forest hut is available at Madhyamaheshwar and reservation can be done through the DFO, Kedarnath Forest Division, Gopeshwar. Dharamshala are also available at Trijuginarayan, Gaurikund, Kedarnath and a guest house at Sitampur (Temple Committee).
2. Malan Sanctuary trekking in Himalaya
Malan wild life sanctuary is only about 10 km. from Kotdwar railway station which is in Pauri Garhwal district. The fauna includes Tiger, Panther, Elephant, Sloth Bear, Sambhar, Cheetal, Kakar, Cinkara, Birds and Deer Park and many type of precious herbs & shrubs are found in it. The best season to visit is from February to April. Accommodation is available at Forest Rest Houses at Gularijhala and Haldukhata. Tourist Huts and dormitories are also available. For reservation one should write to Divisional Forest Officer, Lansdowne.
3. Motichur Sanctuary trekking in Himalaya
Motichur (also known as kansro) is situated in Dehradun district. Motichur is about 60 km. from Dehra Dun. Fauna includes Panther, Elephant, Sloth Bear, Wild Bear , Wild Bear, Sambhar, Cheetal and Chinkara. The best season to visit is December to April.
4. Nanda Devi Sanctuary trekking in Himalaya
Nanda Devi Sanctuary is situated in Chamoli district. The present sanctuary came into existence in 1939. There are no roads available and the area is inaccessible. No regular path exist. One can trek from Joshimath i.e. 15 km. by road up to Lata and then 51 km. trekking up to the sanctuary. Fauna includes Snow Leaopards, Himalayan Bear, Must-Deer and Pheasant. The best season to visit is from April to May. At present time, no accommodation is available in the vicinity of Nanda Devi Sanctuary which covers an area of 324 sq. km..